Details

| Model | VVRC0009 |
| Image Pick-up Device | 1/3" B/W CCD |
| Horizontal Resolution | 380 TV Lines |
| Number of Pixels | EIA:510(H)×492(V); CCIR:500 (H)×582(V) |
| Scanning System | EIA:525 Lines,60 Field/Sec CCIR:625 Lines 50Field/Sec |
| Sync System | Internal Synchronization |
| Gamma Characterlstics | 0.45 |
| S/N Ratio | ≥48dB(AGC Off) |
| Electronic Shutter Time | On:EIA:1/60-1/100,000Sec CCIR:1/50,1/100,000Sec Off:EIA:1/60Sec CCIR:1/50Sec |
| Usable Illumination | 1 Lux(F:2.0),0 lux with built-in IR LED |
| IR projected distance | 8 meters(6 Unit Infrared LED) |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| Lens | Board Lens 3.6mm/F2.0(optional) |
| Video Output | 1.0Vp-p 75 ohm |
| Gain Control(AGC) | Auto |
| Cable | DC JACK |
| Weather resistant standard | IP66 |
| Operation Temperature | -10℃~+50℃ RH95% Max |
| Storage Temperature | -20℃~+60℃ RH95% Max |
| Power Supply | DC12V±10% 400mA |
| Dimension | 70(W) x 60(D) x 65(H)mm |
| Weight | 250g |
Additional Information
| Manufacturer | No |
|---|---|
| By Order | No |

