Product Description
| High Sensitive ¼” Super HAD EX-View CCD |
|
| 410K Pixels (480 TV Lines) |
|
| Built in Auto Focus / Auto Iris |
|
| OSD (On Screen Display) |
|
| High Durability Built In 35X Optical Power Zoom |
|
| 10X, 12X Digital Zoom (Total:420x Zoom) |
|
| BLC, AGC |
|
| 2~12X Variable Digital Zoom ranges |
|
| Protocol: Factory Default(9600bps), PELCO –D(2400bps) Protocol included |
|
| Wired Remote Controller(1.5m,10m, 35m as optional) |
|
| Day & Night Type(Digital Slow Shutter & IR Cut Filter lens |
|
| RS-232C/RS-485 Originally Built in as Function for various devices
CLICK HERE to Download Manufacturers' Instructions (.pdf 770k)
|
MODEL | TG-2135TD-EX-HCS | TG-2135TDP-EX-HCS | |
| Scanning System | 2 : 1 Interlace | ||
| Scanning Frequency (H) | 15.734 KHz | 15.625 KHz | |
| Scanning Frequency (V) | 59.94 Hz | 50 Hz | |
| Pick-Up Device | 1/4" SONY HAD EX-View CCD | ||
| Total Pixels Number | 811 (H) x 494 (V) 410K | 795 (H) x 596 (V) 470K | |
| Picture Element | 768 (H) x 494 (V) | 752 (H) x 582 (V) | |
| S/N Ratio | More Than 48dB | ||
| Horizontal Resolution | More Than 470TV Lines | More Than 470TV Lines | |
| Lens | X35 Zoom, video AF[ 3.6mm~126mm,F1.6(W)~F3.7(T) ] | ||
| Minimum Illumination | 0.08Lux (40 IRE) F1.6 [NORMAL] | ||
| 0.08LUX [DAY&NIGHT ON], 0.003LUX [DSS,B/W] DSS: Digital Slow Shutter | |||
| Digital Zoom Ration | Basic x 12 (Total Zoom Ration x 420 X2 ~ X12 Variable | ||
| Sync System | Internal | ||
| OSD (On Screen Display) | OSD On / Off | ||
| Video Output | Composite Output 75Ω Terminated | ||
| Camera Control | RS-485 [PELCO D],RS-232C[OPTION] | ||
| Functions | Focus Mode | Auto / Manual | |
| Brightness Control | Manual (Brightness Up / Down) | ||
| Sharpness Control | Manual (Sharpness Up / Down) | ||
| Iris Control | Auto / Manual (Iris Up / Down) | ||
| AGC Control | Auto / Manual (0~ 22 dB Control) | ||
| Shutter Speed | 1/60 ~ 1/10,000 Sec | 1/50 ~1/10,000 Sec | |
| White Balance | Auto / AWC / Indoor / Outdoor / Manual | ||
| Back Light Compen | On / Off | ||
| Day & Night [ICR] | AUTO/DAY/NIGHT | ||
| Freeze | On / Off | ||
| Operation Temperature | -10 ~ 45°C | ||
| Operation Humidity | 0 ~ 80% RH | ||
| Storage Temperature | -20 ~ 60°C, 0 ~ 85% RH | ||
| Supplied Voltage | 9~ 15V (Recommendable Voltage : 12V ± 10%) | ||
| Power Consumption | Max. 5.0W | ||
| Dimensions (W x H x D) | 64 X 69 x 105.2 (mm) | ||
| Weight | 350g | ||
| Type | |
| RC-15 |
|
| RC-100 | |
| RC-350 | |
| RC-485C |
Additional Information
| Manufacturer | N/A |
|---|


