Product Description
| High Sensitive ¼” Super HAD EX-View CCD |
|
| 410K Pixels (480 TV Lines) |
|
| Built in Auto Focus / Auto Iris |
|
| OSD (On Screen Display) |
|
| High Durability Built In 22X Optical Power Zoom |
|
| 12X Digital Zoom (Total:268xZoom ratio) |
|
| BLC, AGC |
|
| 2~12X Variable Digital Zoom ranges |
|
| PELCO –D Protocol included |
|
| 0Lux at night time with IR-ON |
|
| Fan& Heater Built in |
|
| Weatherproof |
|
| Giant IR-LED built in. Visible ranged up to 70m |
Model | TG-2133TD-IR-HCS | ||
| Scanning System | 2 : 1 Interlace | ||
| Scanning Frequency (H) | 15.734 KHz | 15.625 KHz | |
| Scanning Frequency (V) | 59.94 Hz | 50 Hz | |
| Pick-Up Device | 1/4" SONY EX-VIEW HAD CCD | ||
| Total Pixels Number | 811 (H) x 494 (V) 410K | 795 (H) x 596 (V) 470K | |
| Picture Element | 768 (H) x 494 (V) | 752 (H) x 582 (V) | |
| S/N Ratio | More Than 48dB | ||
| Horizontal Resolution | More Than 470TV Lines | More Than 470TV Lines | |
| Lens | X22 Zoom, video AF | ||
| Minimum Shooting Distance | 5mm(Wide end), 22m (Tele end) | ||
| Minimum Illumination | 0.1Lux(Color)→ 0.05LUX [IR FILTER ON]→ 0.001LUX [DSS,B/W]→ 0Lux IR ON | ||
| IR-LED | 850nM Giant IR-LED 11pcs Built in | ||
| Digital Zoom Ration | Basic x 12 (Total Zoom Ration x 268) X2 ~ X12 Variable | ||
| Sync System | Internal | ||
| OSD (On Screen Display) | OSD On / Off | ||
| Video Output | Composite Output 75Ω Terminated BNC | ||
| Camera Control | RS-485 [9600BPS/PELCO-D(2400BPS)],RS-232C | ||
| Functions | Focus Mode | Auto / Manual | |
| Brightness Control | Manual (Brightness Up / Down) | ||
| Sharpness Control | Manual (Brightness Up / Down) | ||
| Iris Control | Auto / Manual (Iris Up / Down) | ||
| AGC Control | Auto / Manual (0~ 22 dB Control) | ||
| Shutter Speed | 1/60 ~ 1/10,000 Sec | 1/50 ~ 1/10,000 Sec | |
| White Balance | Auto / AWC / Indoor / Outdoor / Manual | ||
| Back Light Compen | On / Off | ||
| Day & Night [ICR] | AUTO/DAY/NIGHT | ||
| Freeze | On / Off | ||
| Operation Temperature | -20 ~ 60°C | ||
| Operation Humidity | 0 ~ 80% RH | ||
| Storage Temperature | -20 ~ 60°C, 0 ~ 85% RH | ||
| Supplied Voltage | 9~ 15V (Recommendable Voltage : 12V ± 10%) | ||
| Power Consumption | Max. 8.0W | ||
| Dimensions (W x H x D) | 100Θ 257mm(L) X 100mm(H) | ||
| Weight | 1200grs | ||
| Option | h-WTX-1000 | h-WTX-2000 | ||
|
|
|
|
|
Additional Information
| Manufacturer | N/A |
|---|





