Product Description
| High Sensitive ¼” Super HAD CCD |
|
| 410K Pixels (480 TV Lines) |
|
| Built in Auto Focus / Auto Iris |
|
| OSD (On Screen Display) |
|
| High Durability Built In 10X Optical Power Zoom |
|
| 22X, 12X Digital Zoom (Total:268x Zoom Ratio) |
|
| BLC, AGC |
|
| 2~12X Variable Digital Zoom ranges |
|
| Protocol: Factory Default(9600bps), PELCO –D(2400bps) Protocol included |
|
| Wired Remote Controller(1.5m,10m, 35m as optional) |
|
| RS-232C & RS-485 both supported Function in camera |
|
| Weatherproof and FAN&Heater included for outdoor using. |
MODEL | TG-2134DNO-HCS | TG-2134DPO-HCS | |
| Signal Format | NTSC | PAL | |
| Scanning System | 2 : 1 Interlace | ||
| Scanning Frequency (H) | 15.734 KHz | 15.625 KHz | |
| Scanning Frequency (V) | 59.94 Hz | 50 Hz | |
| Pick-Up Device | 1/4" Sony Super HAD | ||
| Total Pixels Number | 811 (H) x 494 (V) 410K | 795 (H) x 596 (V) 470K | |
| Picture Element | 768 (H) x 494 (V) | 752 (H) x 582 (V) | |
| S/N Ratio | More Than 48dB | ||
| Horizontal Resolution | More Than 470TV Lines | ||
| Lens | X22 Zoom [3.9mm~85.8mm,F1.6(W)~F3.7(T)] | ||
| Minimum Illumination | 2134DNPO: 1 Lux (40 IRE) F1.6 [Normal]→0.01Lux(40IRE)F1.6 DSS | ||
| 2133DNPO: 1Lux(40IRE)F1.6→ 0.01Lux(IR-Cut Filter)→ 0.001Lux(DSS) | |||
| Digital Zoom Ration | Basic x 12 (Total Zoom Ration x 268 X2 ~ X12 Variable | ||
| Sync System | Internal | ||
| OSD (On Screen Display) | OSD On / Off | ||
| Video Output | Composite Output 75Ω Terminated | ||
| Camera Control | RS-485 / RS-232C(Optional) | ||
| Day & Night | DSS: Digital Slow Shutter(2134DNPO)/Dual Day&Night(2133DNPO) | ||
| Functions | Focus Mode | Auto / Manual-OSD Control | |
| Brightness Control | Manual (Brightness Up / Down)-OSD Control | ||
| Sharpness Control | Manual (Sharpness Up / Down)- OSD Control | ||
| Iris Control | Auto / Manual (Iris Up / Down)-OSD Control | ||
| AGC Control | Auto / Manual (0~ 22 dB Control)- OSD Control | ||
| Shutter Speed | 1/60 ~ 1/10,000 Sec | 1/50 ~ 1/10,000 Sec | |
| White Balance | AWB / WAWB / Indoor / Outdoor / Manual | ||
| Back Light Compen. | On / Off | ||
| Negative / Positive | Negative On /Off- OSD Control | ||
| Freeze | On / Off- OSD Control | ||
| Operation Temperature | -10 ~ 50°C | ||
| Operation Humidity | 0 ~ 80% RH | ||
| Storage Temperature | -20 ~ 60°C, 0 ~ 85% RH | ||
| Supplied Voltage | 8~16V (Recommendable Voltage: 12V ± 10%) | ||
| Power Consumption | Max. 5.0W(Fan & Heater On: 20W) | ||
| Fan& Heater | Fan Working On: 35ºC Off:25ºC, Heater On:5ºC Off:15ºC | ||
| Dimensions (W x H x D) | 200X70 x100 | ||
| Weight | 800g | ||
Additional Information
| Manufacturer | N/A |
|---|

