Product Description
Features
Hi Resolution Indoor/Outdoor Weather and Vandal Proof fixed lens dome camera. A Dome Security Camera such as the EVR-5025V can most certinly be used indoors but more suited to outdoor surveillance due to the strong metal casing, rubbber sealed against weather and vandal proof nature.
Technical Specifications
CCD Type | 1/3 Sony CCD | 1/3 Sony CCD | 1/3 Sony CCD | 1/3 Sharp CCD | ¼ Sharp CCD | |
Pixels | PAL 795x596 | PAL 752x582 | PAL 500x582 NTSC 510 x 492 | |||
NTSC 811x508 | NTSC 768x 494 | |||||
Horizontal Resolution | 540 TVL | 480 TVL | 420 TVL | 420 TVL | 420 TVL | |
Scanning System | PAL/NTSC | |||||
Level Sync Frequency | PAL 15.625KHZ / NTSC 15.734KHZ | |||||
Clock Frequency | PAL 19.3125 / NTSC 19.0699 | |||||
Scanning System | 2.1 De-interlacing | |||||
Minimum Illumination | 0.01 LUX | 0.01 LUX | 0.01 LUX | 0.1 LUX | 0.1 LUX | |
Sync System | Synchronisation | |||||
S/N | 48db | |||||
Electronic Shutter | PAL: 1/50 – 1/100,000sec NTSC 1/60 – 1/100,000sec | |||||
Gamma Correction | 0.45 | |||||
Video Output | 1 Vpp 75 Ohms | |||||
AGC | Auto | |||||
Night Vision | Non IR | |||||
Power Supply | 12VDC (+/- 10%) | |||||
Current | 150mA | |||||
Carton Size | 590x360x200mm | |||||
Weight | 0.433Kg | |||||
Operating Temperature | -10-45C | |||||
Colour | Silver/New Grey | |||||
Additional Information
| Manufacturer | No |
|---|

